The Universal Vibration Apparatus, ProDynami 1310, is a mechanical vibration trainer mounted on a sturdy, low vibration frame. It covers pendulum studies, spring mass vibrations, and rigid and flexible beam vibrations under free, forced, damped, and undamped conditions. The Universal Vibration Apparatus includes six pendulum types, linear and imbalance exciters, an oil damper, and drum and polar diagram recorders. Optional DAQ software and displacement sensing are available for electrical measurement.

| Parameter | Specification |
|---|---|
| Mounting | Sturdy, low vibration frame with quick fastening elements |
| Beam | Rigid Beam: 700x29x11mm, Material Stainless Steel |
| Tension/Compression Springs | 0.65 to 0.8 N/mm, 1.5 to 1.7 N/mm, 2.25 to 2.35 N/mm (Approx.) |
| Imbalance Exciter | Type DC Motor, Speed 0 to 3000 rpm (0 to 50Hz), Unbalance Mass Approx. 100cmg |
| Linear Exciter | Type Motorised, Motor Speed 0 to 2800 rpm, Linear Movement 0 to 50mm Free Adjustable |
| Damper | Damping Coefficient 5 to 15 Ns/m (Approx.), Type Oil Type, Material Aluminum with Steel components |
| Recorder | Drum recorder feed rate 20mm/s, Paper width 100mm, Type Geared AC Synchronous Motor, Plotter Spring loaded pen |
| Touch Probe | Type Electrical Touch with Light indication, Measurement Micrometer 0.001mm count, Maximum travel 25mm |
| Mounting Frame | Material Aluminum, Type Profiled Structure, Groove width 10mm, Internal Size 900mm x 700mm |
| Displacement Sensor with Oscilloscope | Type Linear, Non-contact, Measurement range +15mm, Protection IP67, Display digital display on oscilloscope |
| Pendulums | Six types: 25mm Steel Ball, 50mm Steel Ball, 50mm Wooden Ball, Compound Pendulum, Wooden Pendulum, Bifilar Pendulum |
| Absorber | Type Leaf Spring with adjustable masses, Total weight approx. 1.1kg, Adjustable 5 to 50Hz |
| Flexible Beams | Material Stainless steel and Aluminum, Dimension 700 x 25 x 4mm |
| Polar Diagram Recorder | Dia=100mm, Plotter Spring loaded pen |
| Software | TM-1329SW (optional) |
Beams
| Parameter | Value |
|---|---|
| Rigid Beam | 700x29x11mm |
| Material | Stainless Steel |
Tension/Compression Springs
| Parameter | Value |
|---|---|
| Spring 1 | 0.65 to 0.8 N/mm |
| Spring 2 | 1.5 to 1.7 N/mm |
| Spring 3 | 2.25 to 2.35 N/mm |
Imbalance Exciter
| Parameter | Value |
|---|---|
| Type | DC Motor |
| Speed | 0 to 3000 rpm (0 to 50Hz) |
| Unbalance Mass | Approx. 100cmg |
Linear Exciter
| Parameter | Value |
|---|---|
| Type | Motorised |
| Motor Speed | 0 to 2800 rpm |
| Linear Movement | 0 to 50mm, free adjustable |
Damper
| Parameter | Value |
|---|---|
| Damping Coefficient | 5 to 15 Ns/m (Approx.) |
| Type | Oil Type |
| Material | Aluminum with Steel components |
Recorders
| Parameter | Value |
|---|---|
| Drum Recorder Feed Rate | 20mm/s |
| Paper Width | 100mm |
| Type | Geared AC Synchronous Motor |
| Plotter | Spring loaded pen |
Touch Probe
| Parameter | Value |
|---|---|
| Type | Electrical Touch with Light indication |
| Measurement | Micrometer, 0.001mm count |
| Maximum Travel | 25mm |
Universal Mounting Frame
| Parameter | Value |
|---|---|
| Material | Aluminum |
| Type | Profiled Structure |
| Groove Width of Profile | 10mm |
| Internal Size | 900mm x 700mm |
Displacement Sensor with Oscilloscope
| Parameter | Value |
|---|---|
| Type | Linear, Non-contact |
| Measurement Range | +15mm |
| Protection | IP67 |
| Display | Digital display on oscilloscope |
Pendulums
| Parameter | Value |
|---|---|
| Types | 25mm Steel Ball, 50mm Steel Ball, 50mm Wooden Ball, Compound Pendulum, Wooden Pendulum, Bifilar Pendulum |
Absorber
| Parameter | Value |
|---|---|
| Type | Leaf Spring with adjustable masses |
| Total Weight | Approx. 1.1kg |
| Adjustable Range | 5 to 50Hz |
Flexible Beams
| Parameter | Value |
|---|---|
| Material | Stainless steel and Aluminum |
| Dimension | 700 x 25 x 4mm |
Polar Diagram Recorder
| Parameter | Value |
|---|---|
| Diameter | 100mm |
| Plotter | Spring loaded pen |
Software is available as an optional accessory. The DAQ software is specially designed in the National Instruments LABVIEW environment to measure and calculate the results of the apparatus. The software is optional, and while using the software a set of electrical vibration sensors with a clamping set is included. The software can be run in any Windows environment.
Q1: What topics does the Universal Vibration Apparatus cover?
A: It covers pendulum studies, spring mass vibrations, rigid and flexible beam vibrations, and free, forced, damped, and undamped vibration analysis.
Q2: How many types of pendulums are included?
A: Six types are included: 25mm steel ball, 50mm steel ball, 50mm wooden ball, compound pendulum, wooden pendulum, and bifilar pendulum.
Q3: How is forced vibration generated in the beam section?
A: Forced vibration is generated using an electrical motor driven imbalance exciter, with a choice of a linear exciter with servo motor and driver or a DC rotary exciter.
Q4: What does the optional software provide?
A: The optional TM-1329SW software is a DAQ system designed in National Instruments LABVIEW environment to measure and calculate apparatus results, running in any Windows environment.
Q5: What is included in the scope of delivery?
A: The scope of delivery includes the experimental module, rigid and flexible beams, linear and imbalance exciters, springs, oil damper, pendulum set, absorber, recorders, touch probe, displacement sensor with oscilloscope, control unit, stopwatch, thread, instruction manual, and a set of tools.