Introduction
The Metrology and Machine Tools laboratory is a mandatory lab for B.Tech Mechanical Engineering students (typically Semester 4–5). It develops precision measurement skills essential for manufacturing, quality control, and inspection. This guide lists the standard instruments and apparatus required for a fully equipped metrology lab aligned with AICTE and university syllabi.
Linear Measurement Instruments
| Instrument | Range / Accuracy | Application |
|---|---|---|
| Vernier Calliper (Digital + Manual) | 0–300mm, 0.02mm / 0.01mm | External and internal dimensions, depth |
| Outside Micrometer Set | 0–25, 25–50, 50–75, 75–100mm (0.001mm) | Precise OD measurement |
| Inside Micrometer | 5–30mm, 0.001mm | Bore diameter measurement |
| Depth Micrometer | 0–150mm, 0.001mm | Slot, step, and hole depth |
| Vernier Height Gauge | 0–600mm, 0.02mm | Scribing and height measurement on surface plate |
| Dial Indicator / Dial Test Indicator | 0–10mm, 0.01mm; 0–1mm, 0.002mm | Runout, straightness, parallelism checks |
| Digital Indicator / LVDT Probe | 0.001mm resolution | High-precision displacement measurement |
Angle and Form Measurement
| Instrument | Range / Accuracy | Application |
|---|---|---|
| Bevel Protractor (Universal) | 0–360°, 5 arc-minute | Angle measurement on machined components |
| Sine Bar with Slip Gauges | 100mm or 200mm length | Precision angle setting and verification |
| Clinometer (Digital) | 0–360°, 0.1° resolution | Taper and angle of machine guideways |
| Spirit Level | 0.02mm/m sensitivity | Machine levelling and alignment |
Gauge-Based Inspection
| Item | Purpose |
|---|---|
| Slip Gauge Set (M87 / M112, Grade 1) | Reference length standards, calibration |
| Plug Gauges (Go / No-Go) | Hole tolerance inspection per IS 919 |
| Snap Gauges (Go / No-Go) | Shaft diameter tolerance inspection |
| Thread Gauges (Plug and Ring) | Metric thread inspection |
| Feeler Gauge Set | Gap and clearance measurement |
| Radius Gauge Set | Fillet and radius inspection |
Surface Finish and Texture Measurement
| Instrument | Parameters Measured |
|---|---|
| Surface Roughness Tester (Profilometer) | Ra, Rz, Rmax (IS 3073) |
| Surface Comparator Plates | Visual comparison of machined finishes |
| Optical Flat (Monochromatic Light Source) | Flatness and parallelism by Newton’s rings |
Roundness and Cylindricity Measurement
| Instrument | Purpose |
|---|---|
| V-Blocks with Clamps | Roundness check with dial indicator |
| Roundness Tester (Talyrond type) | Precise roundness, cylindricity, concentricity |
Reference and Support Equipment
- Granite Surface Plate (Grade A or B, IS 7327) — flat reference datum for all measurements
- Steel Surface Plate (1200×800mm) — general inspection work
- Combination Set (ruler, protractor, centre head, square head)
- Magnifying Loupe (10×) — inspection of machined surfaces
- Toolmaker’s Microscope — thread profile, form, and small feature measurement
- Profile Projector / Optical Comparator — magnified 2D profile comparison against templates
Advanced Metrology (for Research / PG Labs)
- Coordinate Measuring Machine (CMM) — 3-axis CNC touch-probe measurement of complex 3D features
- Laser Interferometer — calibration of machine tool linear axes
- Form Tester — roundness, cylindricity, flatness, perpendicularity to 0.01μm resolution
IS Standards for Metrology Labs
- IS 919 — Limits and Fits (ISO Tolerance System)
- IS 2102 — General Tolerances for Linear and Angular Dimensions
- IS 3073 — Surface Texture (Roughness Parameters)
- IS 7327 — Specification for Granite Surface Plates
Scientico India manufactures CE-certified, ISO 9001:2015 laboratory equipment — exported to 60+ countries since 1993. Get a CIF proforma invoice within 24 hours.





